產品名稱:RX20-T型被釉繞線可調電阻器
Product name: RX20-Twire-wound glaze -coating adjustable resistor glaze
型 號:RX20-T
Te: RX20-T
產品介紹:RX20型電阻器為被釉型繞線電阻器,被釉產品污染,耐化學氣體侵蝕,,可在惡劣環境中使用。產品結構合理,具有較強的耐久性和耐振動性,安裝時使用安裝件固定電阻器。
Product introduction: RX20 series resistor is vitreous enameled wire wound resistor, vitreous enameled product has the high ability of resistance to pollution ,chemic gas corroding and high temperature, and can be used in wicked environment. The structure of product is rationalization, and it has the ability of resistance to endurance and vibration, use fixing parts to fix resistor.
用 途:可廣泛用于各種電氣設備和電子儀器的直流或交流電路中作分流或負載電阻等。
Purpose: It can be used as shunt and load resistor in DC or AC circuit of electric facility and electron instrument widely.
■電氣及機械特性 Electrical and Mechanical specifications
特性 | 規格 | 試驗方法 |
阻值及阻值允許偏差 | 10Ω≤R&plun;5%(J) , 10Ω>R&plun;10%(K) | JIS-C-5202 5-1 |
額定負荷 | 表面溫度:≤325℃ | JIS-C-5202 5-4 |
短時過負荷 | 無可見損傷,ΔR≤&plun;(5%R+0.05Ω) | JIS-C-5202 5-5 10倍 5秒 |
緣電阻 | R≥100MΩ 1min | JIS-C-5202 5-6 DC500V |
耐電壓 | 無可見損傷,無飛弧擊穿 ΔR≤&plun;(0.1%R+0.05Ω) | JIS-C-5202 5-7 |
電阻溫度特性 | &plun;260PPM/℃ | JIS-C-5202 5-2 b |
端子強度 | 無松動或機械損傷 | JIS-C-5202 6-1(2) |
電阻體強度 | 無可見損傷 | JIS-C-5202 6-2 |
耐振性 | 無可見損傷,ΔR≤&plun;(0.1%R+0.05Ω) | JIS-C-5202 6-3 |
可焊性 | 新焊錫覆蓋率為95%以上 | JIS-C-5202 6-5 270℃ 5 seconds |
■環境特性 Environmental specifications
特性 | 規格值 | 試驗方法 |
耐熱性 | 除端子外無明顯變色和損傷,標志清晰 | JIS-C-5202 7-2 350℃ 2hours |
熱沖擊 | 無可見機械損傷 | JIS-C-5202 7-3 |
耐濕性 | 無可見損傷,標志清晰,ΔR≤&plun;(5%R+0.05Ω),緣電阻≥100MΩ | JIS-C-5202 7-5 |
耐久性 (額定負載) | 外觀無可見損傷,標志清晰,ΔR≤&plun;(5%R&plun;0.05Ω) | JIS-C-5202 7-10 100%負荷 rated power load 90 min ON 30 min OFF 500hours |
■規格 Specification
外型、尺寸 Configuration (m/m)
Power | 尺 寸 mm | Resistance Range | |||||||||
L | D | d | H | h | i | k | b | t | d1 | ||
8 | 35&plun;1.5 | 14&plun;2.0 | 5.5&plun;0.5 | —— | 28.5&plun;2.5 | —— | —— | 3.5&plun;0.8 | 4.5 | 2 |
|
10 | 41&plun;1.5 | 0 | +1.0 | +2.0 | 5.1—220 | ||||||
16 | 45&plun;1.5 | 17&plun;2.0 | 8&plun;0.5 | 0 | 31&plun;2.5 | +1.0 | 5.1—300 | ||||
20 | 51&plun;2 | +1.0 | 5.1—390 | ||||||||
25 | 21&plun;2.5 | 12&plun;0.6 | 0 | 35&plun;2.5 | 10—510 | ||||||
30 | 71&plun;2.2 | +1.0 | 10—910 | ||||||||
40 | 87&plun;2.2 | +1.0 | 20—1100 | ||||||||
50 | 91&plun;2.4 | 29&plun;3.0 | 20&plun;1.1 | 0 | 43&plun;3.0 | +1.0 | +2.0 | 4.5&plun;1 | 6 | 2.5 | 20—1500 |
75 | 140&plun;3.2 | +1.0 | 24—2400 | ||||||||
100 | 170&plun;3.5 | +1.0 | 24—3300 | ||||||||
150 | 215&plun;4.0 | +1.0 | 20-4700 | ||||||||
200 | 270&plun;5.0 | 19&plun;1.1 | +1.0 | 20-6500 | |||||||
■ 額定功耗曲線 Power Derating Curve
環境溫度 | 0~20℃ | 20℃以上 |
功率損耗 | 100% | 見圖 |







